|
Best-Value Gross Lease | Suite B | 1,325 SF Office | I-75 at Jacaranda Move-in ready office suite in an ILW-zoned business park just off I-75 at the Jacaranda exit (Venice). One of the strongest bang-for-the-buck gross leases in this corridor: simpler occupancy cost, professional layout, and immediate highway access without the premium of new Class A medical product nearby. The space "¢ 1,325 SF with a bright, high-ceiling reception/waiting area that makes a strong first impression "¢ Flexible 4-5 office configuration (larger office can be divided; dual entrances available) "¢ Generous conference/training room "¢ Two bathrooms "¢ Front and rear access for staff, clients, and deliveries "¢ 5 shared on-site parking spaces Why it work: Gross lease structure keeps monthly costs more predictable than typical NNN listings in the same interchange. Location supports professional services, light industrial/office users, logistics-adjacent businesses, and hybrid teams that need I-75 in minutes plus hotels, retail, and restaurants at the exit. Move-in ready. Tour it, lock the value, and put the space to work. Contact today to schedule a showing. Available 10/1/26 New pictures after tenant move out
| DAYS ON MARKET | 10 | LAST UPDATED | 8/28/2026 |
|---|---|---|---|
| TRACT | SCIBC NORTH LAND | YEAR BUILT | 2002 |
| COMMUNITY | 34292 - Venice | COUNTY | Sarasota |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34292 - Venice |
| CONSTRUCTION | Block |
| LOT | 0.55 acre(s) |
| STORIES | 1 |
| SUBDIVISION | SCIBC NORTH LAND |
| TAXES | 9014.42 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Liz Wiggins, TREND REALTY, 941-928-3449
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/7/26 3:45 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.