|
This is a great investment property. Come and do your magic on this little gem! It is awaiting you! Investor special!
| DAYS ON MARKET | 1 | LAST UPDATED | 4/22/2026 |
|---|---|---|---|
| TRACT | HOLIDAY SHORES | YEAR BUILT | 1973 |
| COMMUNITY | 33513 - Bushnell | COUNTY | Sumter |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Range Hood, Refrigerator |
| AREA | 33513 - Bushnell |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Garden, Rain Gutters, Storage |
| HEAT | Other |
| INTERIOR | Dry Bar, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
| LOT | 0.43 acre(s) |
| LOT DESCRIPTION | Waterfront |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | HOLIDAY SHORES |
| TAXES | 501.74 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | River, Water |
| WATER | Public |
| WATER ACCESS | WITHLACOOCHEE RIVER |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Juskewycz, FLORIDA REALTY INVESTMENTS, 407-207-2220
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 5:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.