|
GATED COMMUNITY | 5 ACRES | NO HOA | HORSE-FRIENDLY | POLE BARN | RV PARKING | SPACIOUS CUSTOM HOME Experience the perfect blend of country living, modern conveniences, and quality construction in this beautiful home situated on five acres in a desirable gated community in Gilchrist County, Florida"”known as the Springs Capital of the World! Enjoy the privacy and freedom of acreage living without sacrificing the comforts of a beautifully established neighborhood featuring attractive custom homes, paved roads, and a welcoming gated entrance"”all with NO HOA! Positioned on the first lot to the right as you enter the community, this exceptional corner property offers a paved driveway, established landscaping, beautiful palm trees, thoughtfully placed exterior lighting, and an inviting setting that immediately feels like home. Inside, you'll find a spacious, thoughtfully designed floor plan featuring 4 bedrooms, 2.5 bathrooms, and a desirable split-bedroom layout offering both privacy and functionality. Quality craftsmanship and attention to detail are evident throughout, with luxury vinyl plank flooring, upgraded Hunter ceiling fans, generous living spaces, and attractive finishes. The expansive primary suite features a beautifully appointed bathroom with plenty of room to relax and unwind. One of the home's standout features is the huge upstairs bonus room, complete with its own closet and two separate access doors to finished attic spaces. Whether you're looking for a home office, media room, game room, hobby space, or additional flexible living area, this versatile space offers endless possibilities. Outdoor living is equally impressive! A large rear patio creates the perfect setting for entertaining, grilling, or enjoying peaceful evenings overlooking your acreage. The property is already enhanced with mature landscaping and thoughtful improvements, allowing you to enjoy the beauty of country living from day one. Bring your horses, livestock, RV, and outdoor toys! With five acres to enjoy, there's room for recreational activities, gardening, and the lifestyle you've always wanted. Horses and livestock are welcome subject to applicable county regulations. An existing pole barn provides convenient covered parking and storage for your RV, equipment, trailers, and more. LOCATION, LOCATION, LOCATION! Nestled in beautiful Gilchrist County, renowned for its crystal-clear freshwater springs and natural beauty, this property places you within easy reach of some of North Florida's most treasured destinations. Enjoy convenient access to the springs, rivers, kayaking, boating, fishing, and outdoor adventures that make this region so special. Nearby High Springs offers charming local shops, restaurants, and small-town character, while Gainesville provides shopping, dining, entertainment, the University of Florida, UF Health/Shands, and other major medical facilities and employment centers. Whether you're seeking a peaceful country retreat, a horse-friendly property, or a spacious home with room for your RV and recreational lifestyle, this property delivers an exceptional combination of location, functionality, and comfort. Five beautiful acres. A gated community with paved roads and quality homes. No HOA. Modern comforts. Country freedom. And the best of North Central Florida right at your fingertips! Schedule your private showing and discover everything this remarkable Gilchrist County property has waiting for you!
| DAYS ON MARKET | 1 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| TRACT | MAGNOLIA MEADOWS | YEAR BUILT | 2025 |
| COMMUNITY | 32619 - Bell | COUNTY | Gilchrist |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 32619 - Bell |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Cement Siding, HardiPlank Type |
| EXTERIOR | Lighting, Private Entrance, Storage |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 5.01 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Circular Driveway, Covered, Driveway, RV Carport, RV Garage, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | MAGNOLIA MEADOWS |
| TAXES | 1322 |
| UTILITIES | Electricity Connected, Underground Utilities, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Wendy Swan, KELLER WILLIAMS GAINESVILLE REALTY PARTNERS, 352-240-0600
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/23/26 6:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.