|
Prime 5.56 Acres | North Lakeland (33810) | Exceptional Frontage & Development Potential Discover a rare land opportunity in one of Lakeland's fastest-growing corridors. This 5.56-acre assemblage in North Lakeland includes three parcels (L4961354 - 0.70, 0.72, and L4961353 - 4.14 acres) being sold together"”perfect for developers, investors, or anyone envisioning a private estate with room to grow. Positioned just off US Highway 98 North, the property features 803 feet of prime frontage on Duff Road "” delivering outstanding visibility, access, and flexibility for future use. With an approximate 300-foot depth, the layout supports a variety of residential or investment configurations. (Three lots - 593 feet plus 105 feet plus 105 feet for a total of 803 feet of prime frontage on Duff Road.) Located in rapidly expanding North Lakeland, the site benefits from strong nearby residential, commercial and retail growth with an increasing demand for land. Quick access to I-4 connects you to Tampa, Orlando, and the broader Central Florida market"”enhancing both commuter appeal and long-term value. Key Highlights 5.56 total acres (3 parcels sold together) 803 ft frontage on Duff Rd Prime location just off US-98 N in North Lakeland (33810) Utilities nearby (water & electric) Ideal for residential, commercial, retail development, subdivision, private estate, or buy-and-hold Close to shopping, schools, and major roadways Whether you're planning multiple homesites, a private compound, or a strategic land hold in a high-growth area, this property offers the scale, frontage, and location to bring your vision to life. Lakeland's continued growth makes this an opportune time to invest. Buyers are encouraged to verify zoning, land use, and development options with local authorities.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 33810 - Lakeland |
| COUNTY | Polk | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 33810 - Lakeland |
|---|---|
| LOT | 4.14 acre(s) |
| LOT DESCRIPTION | Level, Paved, Wooded |
| LOT DIMENSIONS | 593.95 X 300 |
| SEWER | Public Sewer |
| TAXES | 1542.46 |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yanery Perez, XCELLENCE, 866-595-6025
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 8:51 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.