|
A 2 bedroom and 2 bathroom mobile home in Avon Park, FL.
| DAYS ON MARKET | 20 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | LAKE LETTA ESTATES SUB | YEAR BUILT | 1982 |
| COMMUNITY | 33825 - Avon Park/Avon Park AFB | COUNTY | Highlands |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| AREA | 33825 - Avon Park/Avon Park AFB |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Other |
| HEAT | Central |
| INTERIOR | Other |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 50x130 |
| PARKING | Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | LAKE LETTA ESTATES SUB |
| TAXES | 1200.92 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jordan Prais, 54 REALTY LLC, 813-435-5411
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/12/26 10:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.