|
Prime Industrial Property in Booming Winter Park Market 700 Jackson Street, Winter Park, FL 9,800 SF | C-3 Zoning | First Time on Market For the first time since its construction, this 9,800 SF industrial property is available for purchase. Strategically positioned in unincorporated Orange County, this concrete block building offers unparalleled accessibility to I-4, Winter Park, Orlando, and surrounding high-growth areas that have undergone significant redevelopment in recent years. Currently occupied, the property will be vacant by Summer 2025, presenting a rare opportunity for developers, owner-users, and investors to secure a well-maintained industrial asset in a thriving market. Key Features & Highlights: C-3 Zoning - Suitable for a variety of commercial and industrial uses 9,800 SF Building on 0.33 Acres Two (2) Grade-Level Doors - Easy access for loading & logistics 18' Clear Ceiling Height - Ample vertical space for storage or operations Wide Column Spacing - Maximizing open floor space for flexibility Retrofitted LED Bay Lights - Energy-efficient, cost-saving upgrades Fire Alarm & Sprinkler System - Annually Inspected for compliance Three-Phase Power (240V) - Supports heavy equipment and industrial operations Office Space with Wall-Mounted A/C Unit - Comfortable work environment Concrete Block Construction - Durable, long-lasting, and low maintenance This property sits in a prime redevelopment corridor, offering strong potential for appreciation as the area continues to evolve. Whether you're looking for an investment opportunity, expansion space, or a redevelopment project, this well-located and well-maintained asset is ready for its next chapter. Contact us today to schedule a tour and explore the possibilities!
DAYS ON MARKET | 19 | LAST UPDATED | 5/9/2025 |
---|---|---|---|
TRACT | LAWNDALE ANNEX | YEAR BUILT | 1973 |
COMMUNITY | 32789 - Winter Park | COUNTY | Orange |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to May 9, '25 | $3,250,000 |
---|---|
May 9, '25 - Today | $2,950,000 |
ADDITIONAL DETAILS | |
AREA | 32789 - Winter Park |
---|---|
CONSTRUCTION | Block, Concrete |
LOT | 0.33 acre(s) |
STORIES | 1 |
SUBDIVISION | LAWNDALE ANNEX |
TAXES | 15201.29 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Calandrino, BEYOND COMMERCIAL, 407-641-2221
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/24/25 5:26 AM PDT.
This IDX solution is (c) Diverse Solutions 2025.