|
Professional Office Sublease | 2,603 SF | Maguire Blvd | Orlando, FL 32803 Exceptional opportunity to sublease 2,603 square feet of turnkey office space in one of Orlando's most desirable business corridors. Located on prestigious Maguire Boulevard in the 32803 zip code, this well-appointed suite offers a modern, professional environment with an efficient layout designed for a variety of office users. The space features a combination of private offices, open collaborative work areas, a large conference room, reception/waiting area, and a full breakroom with kitchen amenities. Expansive windows throughout the suite provide abundant natural light, creating a bright and productive work environment. One of the property's most valuable features is its abundant parking, with significantly more spaces available than most office users will ever require, making it ideal for businesses with employees, clients, training sessions, or frequent meetings. Property Highlights 2,603 SF office suite (exclusive-use area) Professional Maguire Boulevard address Move-in ready condition Reception and client waiting area Large conference room Multiple private offices Open workstation/collaborative area Full kitchen and breakroom Excellent natural light throughout Attractive modern finishes Easy access to Downtown Orlando, Winter Park, SR-50, and major transportation corridors Ample parking with capacity well beyond typical office needs This flexible sublease opportunity is ideal for professional services, technology, creative firms, medical administration, consulting groups, real estate, financial services, and other office users seeking a high-quality workspace in a central Orlando location.
| DAYS ON MARKET | 9 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | ORLANDO AREA EXECUTIVE CENTER | YEAR BUILT | 1971 |
| COMMUNITY | 32803 - Orlando/Colonial Town | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 32803 - Orlando/Colonial Town |
| CONSTRUCTION | Block |
| LOT | 3.76 acre(s) |
| STORIES | 2 |
| SUBDIVISION | ORLANDO AREA EXECUTIVE CENTER |
| TAXES | 134882.63 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patricia Sullivan, OLDE TOWN BROKERS INC, 407-425-5069
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/5/26 11:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.