|
Great little home with a very large yard ( just shy of 1/4 acre). New paint in and out. Ready for its new owner.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | SOUTH SPRINGDALE PH 01 REP | YEAR BUILT | 1979 |
| COMMUNITY | 34761 - Ocoee | GARAGE SPACES | 1.0 |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range, Range Hood, Refrigerator |
| AREA | 34761 - Ocoee |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Cul-de-sac |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SOUTH SPRINGDALE PH 01 REP |
| TAXES | 3336.91 |
| UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Phyllis Kent, PHYLLIS KENT REAL ESTATE LLC, 407-937-8436
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/5/26 11:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.