|
FOR LEASE | PRIME AUTO SALES LOT | E. COLONIAL DRIVE, ORLANDO, FL Position your dealership in one of Orlando's most visible automotive corridors. This highly desirable auto sales opportunity offers up to 80 vehicle display spaces across two adjacent lots, directly located on E. Colonial Drive and across from a major Kia franchise dealership, providing exceptional exposure and steady consumer traffic. Lease Options: Lot A: Approximately 40 vehicle spaces | $5,900/month Lot B: Approximately 40 vehicle spaces | $5,900/month Combined Opportunity: Approximately 80 vehicle spaces | $11,800/month Property features a climate-controlled office with A/C, making it turnkey for independent dealers, specialty vehicle sales, fleet operations, or automotive-related businesses. Property Highlights AAA location on heavily traveled E. Colonial Drive Directly across from a major franchise dealership Excellent visibility and signage exposure Up to 80 vehicle display spaces Flexible leasing options On-site air-conditioned office Established automotive sales corridor Strong daily traffic counts and consumer exposure Rare opportunity to secure a high-visibility automotive location in the heart of Orlando. Ideal for operators seeking maximum exposure in a proven vehicle sales market
| DAYS ON MARKET | 2 | LAST UPDATED | 6/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | 32817 - Orlando/Union Park/University Area |
| COUNTY | Orange | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 32817 - Orlando/Union Park/University Area |
| CONSTRUCTION | Block |
| LOT | 0.49 acre(s) |
| STORIES | 1 |
| TAXES | 5606.89 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Matthew Hughes, REAL BROKER, LLC, 855-450-0442
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/7/26 6:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.