|
*Please do not disturb tenants.* MIXED-USE INVESTMENT OPPORTUNITY |The Royal Poinciana Building located in downtown Fort Pierce is a mixed-use freestanding building featuring approx. 5,500+/- SQFT with 12 total units. Diversified income opportunity from both office and residential tenants. Strong downtown location near waterfront, marina, dining, arts, and local amenities with plenty of on-site parking. Layout: 6 ground-floor office suites and 6 second-floor apartments. Residential mix includes 2 one-bedroom/one-bath units and 4 updated studio apartments. 1st Floor: The 6 professional office suites included shared restroom and kitchenette amenities. Strong stabilized income with future rent upside through continued rent optimization. 2nd Floor: The 6 residential components include updated studio and one-bedroom interiors with renovated bathrooms, kitchenettes, tile/plank-style flooring, and utility-inclusive rents. 7.1 cap rate at the $1,695,000 asking price. Please do not disturb tenants.
| DAYS ON MARKET | 11 | LAST UPDATED | 7/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1953 | COMMUNITY | 34950 - Fort Pierce |
| COUNTY | St Lucie | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34950 - Fort Pierce |
| CONSTRUCTION | Brick, Concrete, Stucco |
| LOT | 5227 sq ft |
| STORIES | 2 |
| TAXES | 11392 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joe Pelayo, TOTAL R E CONSULTANTS INC, 954-341-3294
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/23/26 5:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.