|
This property is in need of some TLC and is being sold as is. 2 bed 2 bath with split bedroom layout living room and large primary with full bath.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/23/2026 |
|---|---|---|---|
| TRACT | BANBURY VILLAGE CONDO | YEAR BUILT | 1981 |
| COMMUNITY | 32798 - Zellwood | COUNTY | Orange |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Washer |
| AREA | 32798 - Zellwood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Awning(s), Lighting, Rain Gutters |
| HEAT | Central |
| HOA DUES | 238 |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 6098 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BANBURY VILLAGE CONDO |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by James Tyler, ZELLWOOD PROPERTIES LLC, 407-886-0000
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/23/26 10:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.