|
Charming Historic Women's Club of Ocala | Endless Possibilities in the Heart of Ocala!!! Own a true piece of Ocala history with the iconic former Women's Club, built in 1914 and ideally located in the highly sought-after Historic Tuscawilla District, just moments from Downtown Ocala and adjacent to Tuscawilla Park. Nestled within the city's dynamic Midtown Revitalization area, this property is surrounded by a growing collection of new businesses, dining, and cultural destinations. Zoned FBC (Form-Based Code), this unique property offers exceptional flexibility for residential, commercial, or multi-family use"”making it an outstanding opportunity for investors, entrepreneurs, or visionaries seeking a one-of-a-kind space. Inside, you're welcomed by a charming entryway flanked by two versatile rooms, perfect for offices, meeting spaces, or private suites. The interior showcases original hardwood floors complemented by select updates, preserving its historic character while enhancing functionality. The expansive main hall is truly the centerpiece, featuring soaring cathedral ceilings and a stage"”ideal for events, performances, or creative reimagination. Additional highlights include two separate multi-stall restrooms, a balcony level with additional space, and handicap accessibility via a rear deck with ramp. This property qualifies for a Community Redevelopment Agency (CRA) grant which can be applied for through the City of Ocala, offering added value and potential for improvements. With its rich history, flexible zoning, and prime location in a rapidly evolving district, this property presents a rare opportunity to create something extraordinary. The possibilities here are truly endless.
| DAYS ON MARKET | 15 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | REARDON MIDDLE TOWN LTS | YEAR BUILT | 1914 |
| COMMUNITY | 34470 - Ocala | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34470 - Ocala |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Cedar |
| HEAT | Electric, Heat Pump |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 57 x 132 |
| STORIES | 1 |
| SUBDIVISION | REARDON MIDDLE TOWN LTS |
| TAXES | 5146.19 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Denesha, SANCTUARY SOUTH REALTY, 352-362-4152
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.