|
Ocala Cove Motel | Turnkey Hospitality Investment Opportunity | Ocala, Florida Exceptional opportunity to acquire Ocala Cove Motel, a 20-room hospitality asset strategically positioned along highly traveled South Pine Avenue (US Highway 441) in the heart of Ocala, Florida. This established motel offers immediate cash flow, strong in-place operations, and significant upside potential for investors and owner-operators alike. Situated on approximately 0.61 acres, the property consists of nearly 7,800 square feet of improvements and features a well-maintained 20-room configuration designed to serve both short-term and extended-stay guests. The property has benefited from renovations and operational improvements, creating a turnkey opportunity with minimal transition requirements. Conveniently located near Interstate 75, Ocala Regional Medical Center, shopping destinations, restaurants, and major employment centers, the motel enjoys consistent demand from travelers, medical visitors, contractors, and long-term guests. The location also provides excellent access to the World Equestrian Center, Silver Springs State Park, and other regional attractions that continue to drive tourism and economic growth throughout Marion County. Investment Highlights "¢ 20 turnkey guest rooms "¢ Approximately 7,798 SF building area "¢ Approximately 0.61-acre site "¢ High-visibility South Pine Avenue frontage "¢ Strong in-place cash flow "¢ Manager's apartment "¢ Ample on-site parking "¢ Renovated and operational asset "¢ Business Commercial (B-4) zoning "¢ Excellent access to I-75, healthcare facilities, retail, and entertainment corridors "¢ Opportunity for revenue growth through management efficiencies and rate optimization Whether expanding an existing hospitality portfolio or seeking a hands-on owner-operator opportunity, Ocala Cove Motel offers a rare chance to acquire a cash-flowing lodging asset in one of Central Florida's fastest-growing markets.
| DAYS ON MARKET | 4 | LAST UPDATED | 6/5/2026 |
|---|---|---|---|
| TRACT | MCINTOSHS | YEAR BUILT | 1958 |
| COMMUNITY | 34471 - Ocala | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34471 - Ocala |
| BASEMENT | Bath/Stubbed, Daylight, Exterior Entry, Finished, Partial, Yes |
| CONSTRUCTION | Block |
| LOT | 0.61 acre(s) |
| SUBDIVISION | MCINTOSHS |
| TAXES | 11009 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brian Hafner, INVICTUS REAL ESTATE LLC, 352-817-1627
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/7/26 6:14 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.