|
See Remarks
| DAYS ON MARKET | 2 | LAST UPDATED | 6/6/2026 |
|---|---|---|---|
| TRACT | VILLAGE/FENNEY SWALLOWTAIL VILLAGE | YEAR BUILT | 2021 |
| COMMUNITY | 32163 - The Villages | GARAGE SPACES | 1.0 |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| AREA | 32163 - The Villages |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 360 |
| INTERIOR | Other |
| LOT | 3920 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | VILLAGE/FENNEY SWALLOWTAIL VILLAGE |
| TAXES | 3746.59 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Abbott, LPT REALTY, LLC, 877-366-2213
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/8/26 2:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.