|
Discover this beautifully maintained 3-bedroom, 1-bathroom home offering the perfect blend of comfort, major modern updates, and a prime Central Florida location. From the moment you arrive, you will appreciate the total peace of mind that comes with a durable metal roof, a brand-new A/C system installed in 2023, an updated water heater, and a modernized electrical panel. Step outside to your private outdoor oasis"”a fully fenced-in backyard that provides an ideal space for outdoor activities, pets, or weekend gatherings. The backyard also features a convenient storage shed, perfect for housing your tools, lawn equipment, or extra gear. Location is everything! Situated just moments from Highway 27, this property offers exceptionally quick access to local shopping, dining, medical facilities, and effortless commuting. Outdoor and recreation enthusiasts will love being minutes from the white sandy beaches and boat ramps of pristine freshwater lakes like Lake Tulane and Lake Verona (home to Donaldson Park). Enjoy easy access to South Florida State College, the Alan Jay Wildstein Center for the Performing Arts, and premier local golf courses. Plus, you are just a short drive away from the historic charm of downtown Sebring and the world-renowned Sebring International Raceway. Whether you are searching for your starter home, downsizing, or looking for an excellent investment opportunity, this Avon Park gem is must-see. Schedule your private tour today!
| DAYS ON MARKET | 100 | LAST UPDATED | 10/9/2026 |
|---|---|---|---|
| TRACT | AVON PARK LAKES | YEAR BUILT | 1958 |
| COMMUNITY | 33825 - Avon Park/Avon Park AFB | COUNTY | Highlands |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 27, '26 | $185,000 |
|---|---|
| Jul 27, '26 - Jul 31, '26 | $179,999 |
| Jul 31, '26 - Aug 4, '26 | $179,998 |
| Aug 4, '26 - Aug 5, '26 | $179,997 |
| Aug 5, '26 - Aug 6, '26 | $179,996 |
| Aug 6, '26 - Aug 7, '26 | $179,995 |
| Aug 7, '26 - Aug 10, '26 | $179,994 |
| Aug 10, '26 - Aug 11, '26 | $179,993 |
| Aug 11, '26 - Aug 12, '26 | $179,992 |
| Aug 12, '26 - Aug 13, '26 | $179,991 |
| Aug 13, '26 - Aug 14, '26 | $179,990 |
| Aug 14, '26 - Aug 18, '26 | $179,989 |
| Aug 18, '26 - Aug 19, '26 | $179,988 |
| Aug 19, '26 - Aug 20, '26 | $179,987 |
| Aug 20, '26 - Aug 21, '26 | $179,986 |
| Aug 21, '26 - Aug 24, '26 | $179,985 |
| Aug 24, '26 - Aug 25, '26 | $179,984 |
| Aug 25, '26 - Aug 26, '26 | $179,983 |
| Aug 26, '26 - Aug 27, '26 | $179,982 |
| Aug 27, '26 - Aug 28, '26 | $179,981 |
| Aug 28, '26 - Aug 31, '26 | $175,979 |
| Aug 31, '26 - Aug 31, '26 | $179,979 |
| Aug 31, '26 - Sep 14, '26 | $175,999 |
| Sep 14, '26 - Sep 16, '26 | $175,499 |
| Sep 16, '26 - Sep 17, '26 | $174,999 |
| Sep 17, '26 - Sep 18, '26 | $174,499 |
| Sep 18, '26 - Sep 21, '26 | $173,999 |
| Sep 21, '26 - Sep 22, '26 | $173,499 |
| Sep 22, '26 - Sep 23, '26 | $172,999 |
| Sep 23, '26 - Sep 24, '26 | $172,499 |
| Sep 24, '26 - Sep 25, '26 | $171,999 |
| Sep 25, '26 - Sep 29, '26 | $171,499 |
| Sep 29, '26 - Sep 30, '26 | $170,999 |
| Sep 30, '26 - Oct 1, '26 | $170,998 |
| Oct 1, '26 - Oct 2, '26 | $170,996 |
| Oct 2, '26 - Oct 5, '26 | $170,995 |
| Oct 5, '26 - Oct 6, '26 | $170,994 |
| Oct 6, '26 - Oct 7, '26 | $170,993 |
| Oct 7, '26 - Oct 8, '26 | $170,992 |
| Oct 8, '26 - Oct 9, '26 | $170,991 |
| Oct 9, '26 - Today | $170,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 33825 - Avon Park/Avon Park AFB |
| CONSTRUCTION | Block |
| EXTERIOR | Other, Private Yard, Storage |
| HEAT | Electric |
| INTERIOR | Open Floorplan |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Cleared, Level, Paved |
| LOT DIMENSIONS | 80x100 |
| PARKING | Driveway, Guest, Off Street, Other, Parking Pad |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | AVON PARK LAKES |
| TAXES | 2121 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Daniell, J&T PROPERTY SOLUTIONS GROUP LLC, 863-440-3603
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/11/26 11:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.