|
Prime Kissimmee Commercial Property "” Excellent Location & Development Potential Commercial Opportunity in a High-Traffic Location Excellent commercial property located on a busy roadway in Kissimmee, Florida, offering strong visibility and convenient access to major Central Florida destinations. The property is just minutes from Orlando, the Florida Turnpike, and Interstate 4, making it an attractive location for a variety of commercial, professional, and community-oriented uses. Future Land Use: Commercial Zoning: CG "” Commercial General The CG zoning designation provides for a wide range of potential uses, subject to applicable Osceola County regulations, site requirements, and approvals. Here is a link to the Use Table in Municode which outlines the allowable uses for the requested CG zoning designation. 3.4.4 - USE TABLES | Land Development Code | Osceola County, FL | Municode Library Potential permitted uses include: "¢ Community Residential / Group Home "¢ Nursing Home / Assisted Living "¢ Private Educational Facilities "¢ Public / Charter Educational Facilities "¢ Government Buildings and Facilities "¢ Houses of Worship / Civic Membership Organizations "¢ Parks and Playgrounds "¢ Passenger Vehicle Leasing "¢ Daycare / Adult Daycare "¢ Offices and Professional Services "¢ Veterinary Clinics "¢ Special Events "¢ Vehicle Sales, Leasing and Service
| DAYS ON MARKET | 17 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | MIDWAY PARK | YEAR BUILT | 1969 |
| COMMUNITY | 34741 - Kissimmee (Downtown East) | COUNTY | Osceola |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Refrigerator |
| AREA | 34741 - Kissimmee (Downtown East) |
| CONSTRUCTION | Block |
| HEAT | Electric |
| INTERIOR | Bathrooms, Kitchen Facility, On Site Shower, Reception, Waiting Room |
| LOT | 0.38 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | MIDWAY PARK |
| TAXES | 9472.16 |
| UTILITIES | Electricity Available, Water Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jose Alvarez, GOLDEN PALMS REALTY OF FLORIDA, 407-944-4822
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/6/26 3:52 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.