|
1927 Character 6-Unit Asset | Proven High Rents | Engineered Value-Add | Separate Meters This is not a "project." This is a cash-flowing 1927 vintage asset with documented upside. Originally built in 1927, this six-unit apartment building blends historic charm with modern infrastructure upgrades and a clear, engineered path to increased value. In 2024, the property was struck by lightning "” creating the opportunity to professionally upgrade and improve significant portions of the building. Income Profile (Pre-Strike Performance) "¢ (4) Fully renovated 1BR units upstairs rented at $2,500/month each (fully furnished) "¢ (2) Downstairs 1BR units rented at $1,400/month each "¢ All units separately metered for electric AND water This asset has already demonstrated strong rental demand at premium rates. Improvements & Infrastructure All plumbing and electrical updated upstairs 75 percent of plumbing and electrical upgraded downstairs New rear staircase New side porch Separate electric meters Separate water meters The heavy lifting has been done. Engineered Upside Seller is providing: "¢ Full engineering plans for remodel "¢ Plans to convert lower units into (2) 2BR/2BA units "¢ Contractor bid for completion This isn't guesswork "” it's a mapped-out value-add strategy. Why This Is Compelling "¢ Proven rental history "¢ Premium furnished rents upstairs "¢ Clear pathway to increased NOI "¢ Metered utilities reduce landlord expense exposure "¢ Historic character with modern systems For the right investor, this is a repositioning play with documentation, not speculation. The Big Picture Assets from the 1920s with separate meters, updated systems, and engineering in hand are rare. This property was well maintained prior to the 2024 event and presents a unique opportunity to complete an upgrade plan already in motion. If you understand forced appreciation, this one will make sense.
| DAYS ON MARKET | 3 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | BONNIEHAVEN | YEAR BUILT | 1927 |
| COMMUNITY | 33605 - Tampa / Ybor City | COUNTY | Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 33605 - Tampa / Ybor City |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Asbestos |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 62x127 |
| STORIES | 2 |
| SUBDIVISION | BONNIEHAVEN |
| TAXES | 10417.37 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Spaulding, BOSS LADY REALTY LLC, 813-482-2215
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/5/26 11:53 PM PST.
This IDX solution is (c) Diverse Solutions 2026.