|
Beautifully Maintained Home | No CDD | Low HOA Discover this beautifully maintained home located in a desirable No CDD, Low HOA community. The backyard features a spacious open patio, offering plenty of room for relaxing or entertaining. As you enter through the front door, you will immediately feel the warmth and inviting atmosphere of this home. The updated kitchen features granite countertops and newer Whirlpool stainless steel appliances, including a refrigerator equipped with both water and air filtration. The large master suite provides a serene and tranquil retreat and includes a private bathroom with a relaxing soaking tub, separate shower, and double vanity. The family room feels open and inviting with vaulted cathedral ceilings, a large ceiling fan, a spacious dinette area, and an open-concept kitchen, creating the perfect space for everyday living. The formal living and dining rooms offer abundant natural light and are ideal for hosting family and guests. The secondary bedrooms, including a third bedroom located just off the formal dining area, feature modern ceiling fans with light kits. The guest bathroom has been stylishly upgraded with a custom vanity and granite countertop. The garage has been freshly painted with epoxy flooring and includes a quiet garage door opener, along with an expanded driveway pad for additional parking. Additional upgrades include a recently updated AC system (approximately 2 years old). Thoughtful low-maintenance landscaping enhances the curb appeal, and the freshly painted exterior with a contemporary neutral color palette adds to the home's appeal. Conveniently located near shopping, schools, parks, and just minutes from I-75, this home offers the perfect combination of comfort, style, and accessibility.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/5/2026 |
|---|---|---|---|
| TRACT | EAGLE CREST AT SABLE RIDGE PH 02A | YEAR BUILT | 1999 |
| COMMUNITY | 34639 - Land O Lakes | GARAGE SPACES | 2.0 |
| COUNTY | Pasco | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34639 - Land O Lakes |
| CONSTRUCTION | Block |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 682 |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 5663 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | EAGLE CREST AT SABLE RIDGE PH 02A |
| TAXES | 3955.9 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marleny Salavarrieta, HOME SEARCH REALTY, 813-610-7648
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/5/26 10:01 PM PST.
This IDX solution is (c) Diverse Solutions 2026.