|
?? Contemporary Elegance Meets Sensible Affordability in Marion Oaks 3 Bedrooms | 2 Bathrooms | Signature Home Step into the sensible sophistication of this stunning Estella Living home, where every detail has been meticulously crafted to deliver modern luxury at an exceptional value. Nestled in the tranquil and growing community of Marion Oaks, this 3-bedroom, 2-bathroom residence redefines economical family living with upscale design elements rarely found at this price point. From the moment you arrive, a majestic stone facade warmly welcomes you, setting a refined tone for the property. The sleek, glass-framed front door opens into a beautifully designed, light-filled sanctuary. ?? Property Highlights: * Bright & Open Floor Plan: An oversized sliding glass door and abundant windows bathe the home in natural light, creating an airy and spacious atmosphere that instantly feels like home. * Gourmet Touches: A dedicated coffee station and designer pendant lighting add a touch of everyday luxury to your morning routine. * Elegant Living Spaces: The generous family room is thoughtfully designed to encourage togetherness, complemented by beautiful, easy-to-maintain hard flooring throughout the entire home. * Outdoor Living: Step outside to your private covered lanai"βthe perfect spot for evening dinners, weekend entertaining, or simply enjoying the beautiful Florida weather. * The Marion Oaks Lifestyle: Enjoy the peace of a deed-restricted community with convenient access to local shopping, dining, and Interstate 75 for an easy commute. This is more than just a house; it's a statement of style and functionality. Why settle for standard builder grade when you can enjoy methodically chosen luxury focal points? Would you like me to adjust the tone of this listing to be more conservative, or perhaps add placeholders for the specific square footage and asking price?
| DAYS ON MARKET | 1 | LAST UPDATED | 3/5/2026 |
|---|---|---|---|
| TRACT | MARION OAKS UN TEN | YEAR BUILT | 2024 |
| COMMUNITY | 34473 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator |
| AREA | 34473 - Ocala |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 80x125 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | MARION OAKS UN TEN |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Celeste Martinez, REAL BROKER, LLC, 855-450-0442
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/5/26 11:48 PM PST.
This IDX solution is (c) Diverse Solutions 2026.