|
One or more photo(s) has been virtually staged. Rarely does a property of this level of flexibility, visibility, and regional access in one package. 6536 Lincoln Way N is a 9,480 SF two-story mixed-use commercial building located one block from U.S. Highway 19 in St. Petersburg, currently undergoing capital improvements and delivered turnkey for Q2 2026 occupancy. The ground floor offers 4,740 SF of flex space suited for retail, office, showroom, wholesale distribution, or storage, with two 10' insulated roll-up doors and a dedicated HVAC system. The second floor provides 4,740 SF of professional office space "” ideal for executive suites, administrative headquarters, or sales teams "” featuring multiple private offices, full baths, a full kitchen, and laundry. Both floors can be leased together or subdivided to suit single- or multi-tenant needs. IDEAL USES: Corporate headquarters | Professional services | Sales offices | Distribution center | Wholesale operations | Retail showroom | Franchise operations | Tech company offices | Administrative facilities | Creative agency space | Podcast Studios The property features prominent billboard signage facing U.S. Highway 19 with exposure to 77,000+ vehicles a day, dedicated parking, and customizable floor plans. The surrounding trade area includes 53,000+ residents with median household incomes of $62K-$77K, within the Tampa-St. Pete MSA "” ranked Top 5 nationally for job creation and boasting 23% population growth since 2010. Positioned just 4 minutes from I-275, 12 minutes from Downtown St. Pete, 15 minutes from Gulf Coast beaches, and 18 minutes from Tampa International Airport, this location delivers institutional-quality connectivity at a fraction of Downtown pricing.
| DAYS ON MARKET | 6 | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| TRACT | LINCOLN PLACE | YEAR BUILT | 1959 |
| COMMUNITY | 33702 - St Pete | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave |
| AREA | 33702 - St Pete |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| INTERIOR | Bathrooms, Kitchen Facility, Overhead Doors, Reception |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Other, Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | LINCOLN PLACE |
| TAXES | 12499.99 |
| UTILITIES | Electricity Available, Phone Available, Water Connected |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michael Schultz, INSTA REAL ESTATE SOLUTIONS, 813-586-0654
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/23/26 9:40 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.