|
PRIME WEST BAY DRIVE INVESTMENT & OWNER-USER OPPORTUNITY | 3 BUILDINGS | 0.52 ACRES | 5,730± SF Rare opportunity to acquire a versatile multi-building commercial property along West Bay Drive in Largo. Situated on approximately 0.52 acres across two parcels, the property features three solid-block buildings totaling 5,730± SF and is currently 50% occupied with three tenants, providing existing income and significant upside through additional lease-up. The property offers approximately 200 feet of frontage along West Bay Drive, with high visibility and an estimated 22,000-24,000 average daily traffic count. The property offers a diverse configuration of commercial spaces, including a former veterinary facility with a large reception and waiting area, multiple treatment rooms, surgery room, and kennel areas; a second building currently configured for pet grooming; and a third building containing two retail spaces, each currently leased to a separate business, with leases expiring or up for renewal at the end of January 2027. Approximately 18 parking spaces serve the property, while prominent monument and pylon signage provide additional exposure to West Bay Drive traffic. The Commercial General (CG) designation offers flexibility for a variety of commercial uses, subject to applicable approvals. Strategically located between Indian Rocks Road and Clearwater-Largo Road, with convenient access to Largo, Belleair Bluffs, Clearwater, and the surrounding Pinellas County market. An excellent opportunity for an investor, owner-user, or buyer seeking a well-located commercial asset with multiple income and future-use possibilities.
| DAYS ON MARKET | 34 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | BILTMORE ESTATES REP | YEAR BUILT | 1972 |
| COMMUNITY | 33770 - Largo/Belleair Bluffs | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 33770 - Largo/Belleair Bluffs |
| CONSTRUCTION | Concrete |
| INTERIOR | Bathrooms |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Common |
| STORIES | 1 |
| SUBDIVISION | BILTMORE ESTATES REP |
| TAXES | 15379.57 |
| UTILITIES | Water Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Drew Moser, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/24/26 6:59 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.