|
Turn-Key Luxury Coastal Investment | 8-Unit Multi-Family Opportunity!!!Situated less than 450 feet from public beach access, this fully renovated 8-unit multi-family asset is a premier short-term rental opportunity along the Gulf Coast. Zoned Commercial Tourist Facilities (CTF) for approved nightly rentals, the property offers immediate, high-yield passive income. Key Property Upgrades & Features: Comprehensive Renovations: Outfitted with a durable aluminum PVD-plated roof, custom impact-resistant windows, and a fully rewired electrical system with new panels. Upgraded Interiors: Each unit boasts European-style kitchens with quartz countertops and glass backsplashes, paired with modern, spa-inspired bathrooms featuring updated vanities and custom showers. High-Efficiency Comfort: Equipped with Stiebel tankless water heaters, mini-split A/C systems in 7 units, and sustainable Cali bamboo plank flooring. Extensive Exterior Upgrades: Features permeable paver ground coverage, fresh stucco with advanced lathe, and dedicated power already run for a 12-person courtyard hot tub (with ample space to add a pool or full spa). Prime Beachside Location: Includes 8 on-site parking spaces and is located within steps of local dining, shopping, and nightlife. Fully furnished, impeccably maintained, and optimized for short-term rental performance.
| DAYS ON MARKET | 9 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| TRACT | HARBOR SHORES 2ND ADD | YEAR BUILT | 1951 |
| COMMUNITY | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores | COUNTY | Pinellas |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Refrigerator |
| AREA | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| CONSTRUCTION | Block |
| HEAT | Central, Electric |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot, Paved |
| SEWER | Public Sewer |
| SUBDIVISION | HARBOR SHORES 2ND ADD |
| TAXES | 9530.61 |
| UTILITIES | Water Connected |
| WATER | Public |
| WATERFRONT DESCRIPTION | Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marilyn
Kuczynski to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Heidi Priebe, HOMESTEAD ROAD, 651-400-1034
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/23/26 8:27 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.